National Institute Ranking Framework was approved and launched by the Ministry of HRD, Govt. of India on 29th September 2015.
This framework outlines a methodology to measure performance and rank institutions of higher education across the country. The methodology draws from the overall recommendation laid down by the Ministry of HRD, to identify the broad parameters for ranking various Institutions and universities.
National Institute Ranking Framework has ranked institutions in India for the last three years in 2016, 2017, and 2018. This is the fourth consecutive edition of the Indian ranking of Indian Institutions in India.
Unlike other rankings in popular media, National Institute Ranking Framework ranking deploy objective criteria and metrics from third parties sources as well as from institutions themselves. Several Improvements were effected on Data collection formats, metrics, and comparison methodology used for Indian Rankings over the years.
The Indian Ranking 2019 continues with the consolidation process building upon existing National Institute Ranking Framework parameters, experience gained over the last three years, and feedback from stakeholders to establish effective benchmarks to access the performance of the Indian academic institutions in higher education space.
The practice of pre-registration of National Institute Ranking Framework rankings and inviting new institutions for ranking through an open advertisement continued this year also. A total of 3127 unique institutions responded and offered themselves for ranking under “overall” Category-specific or Domain-specific ranking. In all , 4867 applications for ranking were made by these 3127 unique applicant institutions under various categories/domains.
The Indian ranking has successfully instilled the culture of collection, compilation, and curation of data required for ranking of institutions who are now carefully maintaining data pertaining to their faculty, students, placement, infrastructure, expenditure on library and laboratories,etc.
This culture is important for institutions themselves since the analysis of data provides the big picture of trends and patterns that can be used for evaluating and streamlining processes, creating efficiencies, and improving overall student experiences. While at the institutional level, the data and its analytics can help in assessing institutes themselves against benchmarks, at the national level, the data can serve as a base for analyses of the status of higher education institutions in the country.
It may further be noted that all data for ranked institutions is painstakingly verified, inconsistencies, contradictions, and outliers are screened and identified. This requires a lot of diligence, patience, and tactful handling of institutions who might with direct and blunt questions on the validity of data.
With continuing improvement in the reliability of data from institutions, it would be possible for the NIRF team to concentrate on refining existing ranking parameters and metrics and pursuit additional parameters that can be deployed for ranking and institutions. Moreover, it would also be possible to bring –in a larger – number of institutions into the ambit of rankings with an ultimate goal of ranking every deserving institution.
Disciplines – A wise methodology for Indian Rankings.
In 2019, A common overall ranking was introduced for institutions that have a minimum of 1000 students from the year 2017 onwards in addition to the category-specific rankings so as to provide a common view of comparable institutions across categories and disciplines.
It is important that the credibility that the Indian institutions have earned is maintained with careful attention in detail. As a matter of practice, 100 institutions are ranked in Overall, University and colleges categories whereas ranking is kept restricted to only 15 to 75 institutions in all domain-specific rankings (Architecture, Pharmacy, law, Management, engineering, and Medical) because of reliability of data.
There is a total of Nine rankings – Overall Category(1), Category-specific rankings(2, University and colleges) and Domain-specific category (6).
The institutions are according to the disciplines they are specializing in. The disciplines on which the institutions are ranked are given below.
a) Overall b) Universities c) Colleges d) Pharmacy e) Engineering f) Architecture g) Law h) Medical I) Management
In 2020, the number of institutes ranked in Overall are 1479, Colleges 1304, engineering 970, Management 555, Pharmacy 301, Architecture 65, Medical 113, and Law 80.
The NIRF Parameters of Ranking.
The NIRF provides 16 to 18 parameters organized in five broad generic groups of parameters for the final ranking. Some of these parameters are common to those employed globally and serve as pointers to ambiance for teaching, learning and research.
- Teaching, Learning, and Resources(TLR): These parameters are related to core activities of and place of learning.
- Student strength including doctoral parameters.
- Faculty-student ratio with emphasis on permanent faculty.
- Combined metric for faculty with Ph.D., and experience.
- Financial institutions and their.
- Research and Professional Learning(RP) : Excellence in teaching and learning is closely associated with scholarship.
- Combined metric for publication
- Combined metrics for quality of the publication
- IPR and Patents- Published and granted.
- Footprints of project and professional practice.
- Graduation Outcome(GO): This parameter forms the ultimate test of the effectiveness of the core teaching and learning.
- a) Metric for university examination
- b) Metric for a number of PhD students who graduated.
- Outreach and inclusivity(OI): The ranking framework lay special emphasis on the representation of women.
- Percentage of students from other states and countries
- Percentage of women
- Economically and socially challenged students
- Facilities for physically challenged
- Perception ranking.
- Perception(PR): The ranking methodology gives significant emphasis to the perception of the institutions.
- Academic peer and employees.
Each of these parameters is given weightage from 100 and then the institutions are ranked by that weightage.
NIRF ranking of Institutes on India in Overall
Name of Institute | State | Rank |
Indian Institute of Technology, Madras, Chennai | Tamil Nadu | 1 |
Indian Institute of Science, Bangalore | Karnataka | 2 |
Indian Institute of Technology, Delhi | Delhi | 3 |
Indian Institute of Technology, Mumbai | Maharashtra | 4 |
Indian Institute of Technology, Kharagpur | West Bengal | 5 |
Indian Institute of Technology, Kanpur | Uttar Pradesh | 6 |
Jawaharlal University, New Delhi | Delhi | 7 |
Indian Institute of Technology, Roorkee | Uttarakhand | 8 |
Indian Institute of Technology, Guwahati | Assam | 9 |
Bharat Hindu University, Varanasi | Uttar Pradesh | 10 |
courtesy: https://www.nirfindia.org/
Five NIRF parameters of top institutes in Overall.
Name of Institute | Rank | TLR | RP | GO | OI | PR |
IIT, Madras | 1 | 84.46 | 83.53 | 87.13 | 66.08 | 94.14 |
IISc, Bengaluru | 2 | 83.16 | 89.24 | 78.57 | 48.47 | 100 |
IIT, Delhi | 3 | 78.30 | 82.98 | 79.14 | 58.58 | 86.14 |
IIT, Mumbai | 4 | 76.95 | 84.36 | 82.31 | 50.68 | 86.92 |
IIT, Kharagpur | 5 | 67.96 | 76.65 | 86.17 | 60.73 | 78.11 |
IIT, Kanpur | 6 | 71.95 | 69.61 | 69.96 | 50.39 | 75.68 |
Jawaharlal Nehru University, Delhi | 7 | 76.75 | 41.85 | 99.87 | 75.87 | 55.27 |
IIT, Roorkee | 8 | 67.32 | 65.08 | 87.14 | 61.64 | 43.36 |
IIT, Guwahati | 9 | 76.79 | 56.58 | 73.87 | 60.63 | 46.34 |
BHU, Varanasi | 10 | 69.72 | 46.48 | 96.37 | 57.01 | 47.28 |
courtesy: https://www.nirfindia.org/
NIRF Ranking of top ten Universities in India.
Universities | State | Rank |
Indian Institute of Science,IISc, Bengaluru | Karnataka | 1 |
Jawaharlal Nehru University, Delhi | Delhi | 2 |
Bharat Hindu University, Varanasi | Uttar Pradesh | 3 |
University of Hyderabad, Hyderabad | Andhra Pradesh | 4 |
University of Calcutta, Kolkata | West Bengal | 5 |
Jadavpur University, Kolkata | West Bengal | 6 |
Anna University, Chennai | Tamil Nadu | 7 |
Amrita Vishwa Vidyapeetham, Coimbatore | Tamil Nadu | 8 |
Manipal Academy of higher education, Manipal | Karnataka | 9 |
Savitri bai, Pune university,Pune | Maharashtra | 10 |
courtesy: https://www.nirfindia.org/
The NIRF Parameters
Name of the Institute |
Rank |
TLR | RP | GO | OI | PR |
IISC, Bangalore | 1 | 83.16 | 89.24 | 78.57 | 48.47 | 100 |
JNU, Delhi | 2 | 76.75 | 41.85 | 99.87 | 75.87 | 55.27 |
BHU, Varanasi | 3 | 69.72 | 46.48 | 96.37 | 57.01 | 47.28 |
University of Hyderabad,Hyderabad | 4 | 74.81 | 43.78 | 83.64 | 58.77 | 36.71 |
University of Calcutta, Kolkata | 5 | 62.26 | 47.10 | 91.54 | 60.14 | 37.39 |
Jadavpur University, Kolkata | 6 | 77.91 | 38.31 | 69.71 | 66.70 | 30.21 |
Anna University, Chennai | 7 | 69.26 | 44.42 | 86.04 | 54.34 | 16.65 |
Amrita Vishwa Vidyapeetham, Coimbatore | 8 | 73.03 | 43.77 | 70.28 | 70.23 | 31.01 |
Manipal Academy of higher education, Manipal | 9 | 77.91 | 38.31 | 69.71 | 66.78 | 30.21 |
Savitribai Phule, Pune University, Pune | 10 | 69.26 | 44.42 | 86.04 | 54.34 | 16.55 |
courtesy: https://www.nirfindia.org/
NIRF Ranking of top ten management institutes in India
Management institute | State | Rank |
IIM Bangalore | Karnataka | 1 |
IIM Ahmedabad | Gujrat | 2 |
IIM Calcutta | West Bengal | 3 |
IIM Lucknow | Uttar Pradesh | 4 |
IIM Indore | Madhya Pradesh | 5 |
IIT, Kharagpur | West Bengal | 6 |
XLRI, Jamshedpur | Jharkhand | 7 |
IIM, Kozhikode | Kerala | 8 |
IIT, Delhi | Delhi | 9 |
IIT Bombay Mumbai | Maharashtra | 10 |
courtesy: https://www.nirfindia.org/
The NIRF Parameters score
Management Institute |
Rank | TLR | RP | GO | OI | PR |
IIM Bangalore | 1 | 92.85 | 55.03 | 98.35 | 73.09 | 100 |
IM Ahmedabad | 2 | 90.74 | 57.76 | 98.10 | 68.12 | 96.32 |
IIM Calcutta | 3 | 90.14 | 57.16 | 96.02 | 71.52 | 94.02 |
IIM Lucknow | 4 | 85.37 | 34.53 | 93.01 | 57.55 | 69.57 |
IIM Indore | 5 | 83.11 | 37.44 | 93.21 | 70.21 | 51.93 |
courtesy: https://www.nirfindia.org/
NIRF Ranking of Top Ten colleges in Engineering.
Engineering Institute | State | Rank |
IIT Madras, Chennai | Tamil Nadu | 1 |
IIT Delhi | Delhi | 2 |
IIT Bombay, Mumbai | Maharashtra | 3 |
IIT Kharagpur | West Bengal | 4 |
IIT Kanpur | Uttar Pradesh | 5 |
IIT Roorkee | Uttarakhand | 6 |
IIT Guwahati | Assam | 7 |
IIT Hyderabad | Andhra Pradesh | 8 |
Anna University, Chennai | Tamil Nadu | 9 |
National Institute of Technology, Tiruchirappalli | Kerala | 10 |
courtesy: https://www.nirfindia.org/
NIRF Parameters score
Engineering Institute | Rank | TLR | RP | GO | OI | PR |
IIT Madras | 1 | 93.55 | 92.39 | 84.26 | 63.99 | 100 |
IIT Delhi | 2 | 85.80 | 96.18 | 80.32 | 56.19 | 90.85 |
IIT Bombay | 3 | 89.12 | 95.30 | 76.47 | 48.17 | 89.31 |
IIT Kharagpur | 4 | 73.14 | 88.20 | 84.12 | 57.79 | 84.14 |
IIT Kanpur | 5 | 79.07 | 81.79 | 82.56 | 46.31 | 81.35 |
IIT Roorkee | 6 | 75.05 | 75.90 | 89.34 | 58.65 | 54.61 |
IIT Guwahati | 7 | 82.55 | 63.60 | 78.45 | 58.86 | 54.49 |
IIT Hyderabad | 8 | 78.91 | 49.18 | 71.71 | 56.21 | 55.38 |
Anna University,Chennai | 9 | 63.17 | 64.13 | 63.24 | 52.66 | 70.13 |
National Institute of Technology, Tiruchirappalli | 10 | 68.36 | 46.64 | 72.76 | 62.20 | 63.34 |
courtesy : https://www.nirfindia.org/
NIRF Ranking of Pharmacy institutes in India with Parameters score
Name of Institute | Rank | TLR | RP | GP | OI | PR |
Jamia Hamdard, New Delhi | 1 | 72.99 | 90.70 | 76.64 | 53.42 | 86.49 |
Punjab University, Chandigarh | 2 | 71.04 | 88.14 | 72.91 | 71.22 | 86.49 |
National Institute of pharmaceutical education and research, Mohali | 3 | 73.50 | 69.00 | 82.27 | 59.19 | 94.74 |
Institute of Chemical Technology, Mumbai | 4 | 78.95 | 69.55 | 82.04 | 58.48 | 75.22 |
Birla Institute of Technology and science, Pilani | 5 | 79.85 | 60.57 | 66.76 | 68.53 | 67.60 |
courtesy: https://www.nirfindia.org/
NIRF Ranking of colleges in India with Parameters score
College Name | Rank | TLR | RP | GP | OI | PR |
Miranda House, Delhi | 1 | 77.45 | 39.24 | 88.35 | 75.90 | 71.74 |
Hindu College, Delhi | 2 | 73.74 | 26.63 | 89.78 | 74.77 | 71.46 |
Presidency College, Chennai | 3 | 77.49 | 98.02 | 46.40 | 50.56 | 56.50 |
St Stephen’s college, Delhi | 4 | 75.11 | 14.06 | 76.98 | 68.71 | 92.87 |
Lady Shri Ram College, New Delhi | 5 | 70.51 | 5.19 | 93.81 | 61.55 | 81.24 |
courtesy : https://www.nirfindia.org/
NIRF Ranking of Top Medical Colleges in India with Parametres score
Medical College | Rank | TLR | RP | GP | OI | PR |
AIIMS, New Delhi | 1 | 91.81 | 96.18 | 66.91 | 77.33 | 100 |
Post Graduate Institute of medical education and research, Chandigarh | 2 | 78.60 | 84.47 | 76.99 | 70.74 | 64.87 |
Christian Medical college, Vellore | 3 | 81.92 | 49.27 | 75.52 | 65.89 | 92.74 |
Sanjay Gandhi postgraduate institute of medical science, Lucknow | 4 | 74.88 | 57.16 | 79.65 | 46.08 | 40.11 |
Amrita Vishwa Vidyapeetham, Coimbatore | 5 | 75.62 | 43.15 | 73.16 | 74.49 | 51.33 |
courtesy: https://www.nirfindia.org/
NIRF Ranking of Top Law colleges in India with Parameters score
Law College | Rank | TLR | RP | GP | OI | PR |
National law school of India University, Bangalore | 1 | 85.16 | 38.77 | 78.96 | 76.02 | 100 |
National Law University, New Delhi | 2 | 92.30 | 52.69 | 66.34 | 73.12 | 75.20 |
Naisar University of Law, Hyderabad | 3 | 84.30 | 38.49 | 83.37 | 72.57 | 70.20 |
IIT, Kharagpur | 4 | 78.37 | 73.22 | 65.42 | 64.60 | 46.57 |
The west Bengal national university of juridical sciences, Kolkata. | 5 | 73.61 | 35.25 | 68.16 | 69.34 | 66.89 |
courtesy: https://www.nirfindia.org/
NIRF Ranking of Top 5 Colleges in Architecture with Parameters score
College Name | Rank | TLR | RP | GP | OI | PR |
IIT, Kharagpur | 1 | 73.85 | 89.49 | 86.98 | 75.54 | 95.66 |
IIT Roorkee | 2 | 75.40 | 89.24 | 82.48 | 65.01 | 73.18 |
National Institute of Technology,Calicut,Kozhikode | 3 | 73.28 | 41.45 | 72.07 | 63.51 | 71.59 |
School of planning of technology, New Delhi | 4 | 68.32 | 16.70 | 73.91 | 72.07 | 98.32 |
College of Engineering, Thiruvananthapuram | 5 | 64.05 | 33.13 | 76.52 | 54.67 | 64.50 |
courtesy: https://www.nirfindia.org/
The National Board of Accreditation(NBA) was the primary agency that was given the overall responsibility of coordinating and executing the ranking work in consultation with the Implementation core committee, constituted by MHRD. NBA invited the applications for registration of institutions for ranking in various disciplines and the overall ranking. It coordinated with its collaborators to execute all aspects of the ranking